CVS Tasksheets
Completion requirements
MTST 0: FOUNDATION AND SAFETY
Foundation and Safety | |
MHTS001 | Identify general shop safety rules and procedures. |
---|---|
MHTS002 | Utilize safe procedures for handling of tools and equipment. |
MHTS003 | Identify and use proper placement of floor jacks and jack stands. |
MHTS004 | Identify and use proper procedures for safe lift operation. |
MHTS005 | Utilize proper ventilation procedures for working within the lab/shop area. |
MHTS006 | Identify marked safety areas. |
MHTS007 | Identify the location and the types of fire extinguishers and other fire safety equipment; demonstrate knowledge of the procedures for using fire extinguishers and other fire safety equipment. |
MHTS008 | Identify the location and use of eye wash stations. |
MHTS009 | Identify the location of the posted evacuation routes. |
MHTS010 | Comply with the required use of safety glasses, ear protection, gloves, and shoes, during lab/shop activities. |
MHTS011 | Identify and wear appropriate clothing for lab/shop activities. |
MHTS012 | Secure hair and jewelry for lab/shop activities. |
MHTS013 | Demonstrate awareness of the safety aspects of supplemental restraint systems (SRS), electronic brake control systems, and hybrid vehicle high voltage circuits. |
MHTS014 | Demonstrate awareness of the safety aspects of high voltage circuits (such as high intensity discharge [HID] lamps, ignitions systems, injection systems, etc.). |
MHTS015 | Locate and demonstrate knowledge of safety data sheets (SDS). |
Tools and Equipment | |
MHTS016 | Identify tools and their usage in automotive applications. |
MHTS017 | Identify standard and metric designation. |
MHTS018 | Demonstrate safe handling and use of appropriate tools. |
MHTS019 | Demonstrate proper cleaning, storage, and maintenance of tools and equipment. |
MHTS020 | Demonstrate proper use of precision measuring tools (e.g., micrometer, dial-indicator, dial-caliper). |
Preparing Vehicle for Service | |
MHTS021 | Identify information needed and the service requested on a repair order. |
MHTS022 | Identify purpose and demonstrate proper use of fender covers, mats. |
MHTS023 | Demonstrate use of the three Cs (concern, cause, and correction). |
MHTS024 | Review vehicle service history. |
MHTS025 | Complete work order to include customer information, vehicle identifying information, customer concern, related service history, cause, and correction. |
Preparing Vehicle for Customer | |
MHTS026 | Ensure vehicle is prepared to return to customer per school/company policy (floor mats, steering wheel cover, etc). |
Personal Standards | |
MHTS027 | Reports to work daily on time; able to take directions and motivated to accomplish the task at hand. |
MHTS028 | Dresses appropriately and uses language and manners suitable for the workplace. |
MHTS029 | Maintains appropriate personal hygiene |
MHTS030 | Meets and maintains employment eligibility criteria, such as drug/alcohol-free status, clean driving record, etc. |
MHTS031 | Demonstrates honesty, integrity and reliability |
Work Habits / Ethic | |
MHTS032 | Complies with workplace policies/laws |
MHTS033 | Contributes to the success of the team, assists others and requests help when needed. |
MHTS034 | Works well with all customers and coworkers. |
MHTS035 | Negotiates solutions to interpersonal and workplace conflicts. |
MHTS036 | Contributes ideas and initiative |
MHTS037 | Follows directions |
MHTS038 | Communicates (written and verbal) effectively with customers and coworkers. |
MHTS039 | Reads and interprets workplace documents; writes clearly and concisely. |
MHTS040 | Analyzes and resolves problems that arise in completing assigned tasks. |
MHTS041 | Organizes and implements a productive plan of work. |
MHTS042 | Uses scientific, technical, engineering and mathematics principles and reasoning to accomplish assigned tasks |
MHTS043 | Identifies and addresses the needs of all customers, providing helpful, courteous and knowledgeable service and advice as needed. |