CVS Tasksheets
Site: | CDX CANADA |
Course: | Resource CVS & DE2 |
Book: | CVS Tasksheets |
Printed by: | Guest user |
Date: | Saturday, 11 October 2025, 11:35 PM |
MTST 0: FOUNDATION AND SAFETY
Foundation and Safety | |
MHTS001 | Identify general shop safety rules and procedures. |
---|---|
MHTS002 | Utilize safe procedures for handling of tools and equipment. |
MHTS003 | Identify and use proper placement of floor jacks and jack stands. |
MHTS004 | Identify and use proper procedures for safe lift operation. |
MHTS005 | Utilize proper ventilation procedures for working within the lab/shop area. |
MHTS006 | Identify marked safety areas. |
MHTS007 | Identify the location and the types of fire extinguishers and other fire safety equipment; demonstrate knowledge of the procedures for using fire extinguishers and other fire safety equipment. |
MHTS008 | Identify the location and use of eye wash stations. |
MHTS009 | Identify the location of the posted evacuation routes. |
MHTS010 | Comply with the required use of safety glasses, ear protection, gloves, and shoes, during lab/shop activities. |
MHTS011 | Identify and wear appropriate clothing for lab/shop activities. |
MHTS012 | Secure hair and jewelry for lab/shop activities. |
MHTS013 | Demonstrate awareness of the safety aspects of supplemental restraint systems (SRS), electronic brake control systems, and hybrid vehicle high voltage circuits. |
MHTS014 | Demonstrate awareness of the safety aspects of high voltage circuits (such as high intensity discharge [HID] lamps, ignitions systems, injection systems, etc.). |
MHTS015 | Locate and demonstrate knowledge of safety data sheets (SDS). |
Tools and Equipment | |
MHTS016 | Identify tools and their usage in automotive applications. |
MHTS017 | Identify standard and metric designation. |
MHTS018 | Demonstrate safe handling and use of appropriate tools. |
MHTS019 | Demonstrate proper cleaning, storage, and maintenance of tools and equipment. |
MHTS020 | Demonstrate proper use of precision measuring tools (e.g., micrometer, dial-indicator, dial-caliper). |
Preparing Vehicle for Service | |
MHTS021 | Identify information needed and the service requested on a repair order. |
MHTS022 | Identify purpose and demonstrate proper use of fender covers, mats. |
MHTS023 | Demonstrate use of the three Cs (concern, cause, and correction). |
MHTS024 | Review vehicle service history. |
MHTS025 | Complete work order to include customer information, vehicle identifying information, customer concern, related service history, cause, and correction. |
Preparing Vehicle for Customer | |
MHTS026 | Ensure vehicle is prepared to return to customer per school/company policy (floor mats, steering wheel cover, etc). |
Personal Standards | |
MHTS027 | Reports to work daily on time; able to take directions and motivated to accomplish the task at hand. |
MHTS028 | Dresses appropriately and uses language and manners suitable for the workplace. |
MHTS029 | Maintains appropriate personal hygiene |
MHTS030 | Meets and maintains employment eligibility criteria, such as drug/alcohol-free status, clean driving record, etc. |
MHTS031 | Demonstrates honesty, integrity and reliability |
Work Habits / Ethic | |
MHTS032 | Complies with workplace policies/laws |
MHTS033 | Contributes to the success of the team, assists others and requests help when needed. |
MHTS034 | Works well with all customers and coworkers. |
MHTS035 | Negotiates solutions to interpersonal and workplace conflicts. |
MHTS036 | Contributes ideas and initiative |
MHTS037 | Follows directions |
MHTS038 | Communicates (written and verbal) effectively with customers and coworkers. |
MHTS039 | Reads and interprets workplace documents; writes clearly and concisely. |
MHTS040 | Analyzes and resolves problems that arise in completing assigned tasks. |
MHTS041 | Organizes and implements a productive plan of work. |
MHTS042 | Uses scientific, technical, engineering and mathematics principles and reasoning to accomplish assigned tasks |
MHTS043 | Identifies and addresses the needs of all customers, providing helpful, courteous and knowledgeable service and advice as needed. |
MTST I: DIESEL ENGINES
A. General | |
MHT1A001 | Research vehicle service information, including fluid type, vehicle service history, service precautions, and technical service bulletins. |
---|---|
MHT1A002 | Inspect level and condition of fuel, oil, diesel exhaust fluid (DEF), and coolant. |
MHT1A003 | Inspect engine assembly for fuel, oil, coolant, air, and other leaks; determine needed action. |
MHT1A004 | Diagnose engine operation (starting and running) including: noise, vibration, smoke, etc.; determine needed action. |
MHT1A005 | Use appropriate electronic service tool(s) and procedures to diagnose problems; check, record, and clear diagnostic codes; check and record trip/operational data; reset maintenance monitor (if applicable); interpret digital multimeter (DMM) readings. |
MHT1A006 | Identify system components, configurations, and types of the following: cylinder head(s), valve train, engine block, engine lubrication, engine cooling, air induction, exhaust, fuel, and engine braking. |
MHT1A007 | Diagnose engine no-crank, cranks but fails to start, hard starting, and starts but does not continue to run problems; determine needed action. |
MHT1A008 | Diagnose engine surging, rough operation, misfiring, low power, slow deceleration, slow acceleration, and/or shut down problems; determine needed action. |
B. Cylinder Head and Valve Train | |
MHT1B001 | Inspect electronic wiring harness and brackets for wear, bending, cracks, and proper securement; determine needed action. |
MHT1B002 | Inspect cylinder head for cracks/damage; check mating surfaces for warpage; check condition of passages; inspect core/expansion and gallery plugs; determine needed action. |
MHT1B003 | Inspect injector sleeves and seals; determine needed action. |
MHT1B004 | Inspect valve train components; determine needed action. |
MHT1B005 | Inspect, measure, and replace/reinstall camshaft; measure/adjust end play and backlash. |
MHT1B006 | Adjust valve bridges (crossheads); adjust valve clearances and injector settings. |
MHT1B007 | Disassemble cylinder head; inspect valves, guides, seats, springs, retainers, rotators, locks, and seals; determine needed action. |
MHT1B008 | Measure valve head height relative to deck; measure valve face-to-seat contact; determine needed action. |
MHT1B009 | Reassemble cylinder head. |
MHT1B010 | Inspect, measure, and replace/reinstall camshaft; measure end play and backlash; determine needed action. |
C. Engine Block | |
MHT1C001 | Inspect crankshaft vibration damper; inspect engine mounts; determine needed action. |
MHT1C002 | Remove, inspect, service, and install pans, covers, gaskets, seals, wear rings, and crankcase ventilation components; determine needed action. |
MHT1C003 | Perform crankcase pressure test; determine needed action. |
MHT1C004 | Install and align flywheel housing; inspect flywheel housing(s) to transmission housing/engine mating surface(s); and measure flywheel housing face and bore runout; determine needed action. |
MHT1C005 | Inspect flywheel/flexplate (including ring gear) and mounting surfaces for cracks and wear; measure runout; determine needed action. |
MHT1C006 | Disassemble and clean engine block; inspect engine block for cracks/damage; measure mating surfaces for warpage; check condition of passages, core/expansion plugs, and gallery plugs; inspect threaded holes, studs, dowel pins, and bolts for serviceability; determine needed action. |
MHT1C007 | Inspect cylinder sleeve counter bore and lower bore; check bore distortion; determine needed action. |
MHT1C008 | Clean, inspect, and measure cylinder walls or liners for wear and damage; determine needed action. |
MHT1C009 | Replace/reinstall cylinder liners and seals; check and adjust liner height (protrusion). |
MHT1C010 | Inspect camshaft bearings for wear and damage; determine needed action. |
MHT1C011 | Inspect, measure, and replace/reinstall camshaft; measure end play and backlash; determine needed action. |
MHT1C012 | Clean and inspect crankshaft for surface cracks and journal damage; check condition of oil passages; check passage plugs; measure journal diameter; determine needed action. |
MHT1C013 | Inspect main bearings for wear patterns and damage; replace as needed; check bearing clearances; check and correct crankshaft end play. |
MHT1C014 | Inspect, install, and time gear train; measure gear backlash; determine needed action. |
MHT1C015 | Inspect connecting rod and bearings for wear patterns; measure pistons, pins, retainers, and bushings; determine needed action. |
MHT1C016 | Determine piston-to-cylinder wall clearance; check ring-to-groove fit and end gap; install rings on pistons. |
MHT1C017 | Assemble pistons and connecting rods; install in block; install rod bearings and check clearances. |
MHT1C018 | Check condition of piston cooling jets (nozzles); determine needed action. |
D. Lubrication Systems | |
MHT1D001 | Test engine oil pressure; check operation of pressure sensor, gauge, and/or sending unit; test engine oil temperature; check operation of temperature sensor; determine needed action. |
MHT1D002 | Check engine oil level, condition, and consumption; take engine oil sample; determine needed action. |
MHT1D003 | Determine proper lubricant; perform oil and filter service. |
MHT1D004 | Inspect, clean, and test oil cooler and components; determine needed action. |
MHT1D005 | Inspect turbocharger lubrication systems; determine needed action. |
MHT1D006 | Inspect and measure oil pump, drives, inlet pipes, and pick-up screens; check drive gear clearances; determine needed action. |
MHT1D007 | Inspect oil pressure regulator valve(s), by-pass and pressure relief valve(s), oil thermostat, and filters; determine needed action. |
E. Cooling System | |
MHT1E001 | Check engine coolant type, level, and condition; test coolant for freeze protection and additive package concentration. |
MHT1E002 | Test coolant temperature; test operation of temperature and level sensors, gauge, and/or sending unit; determine needed action. |
MHT1E003 | Inspect and reinstall/replace pulleys, tensioners and drive belts; adjust drive belts and check alignment. |
MHT1E004 | Recover coolant; flush and refill with recommended coolant/additive package; bleed cooling system. |
MHT1E005 | Inspect coolant conditioner/filter assembly for leaks; inspect valves, lines, and fittings; replace as needed. |
MHT1E006 | Inspect water pump, hoses, and clamps; determine needed action. |
MHT1E007 | Inspect and pressure test cooling system(s); pressure test cap, tank(s), and recovery systems; inspect radiator and mountings; determine needed action. |
MHT1E008 | Inspect, test, and repair thermostatic cooling fan system (hydraulic, pneumatic, and electronic) and fan shroud; determine needed action. |
MHT1E009 | Test engine block heater(s); determine needed action. |
MHT1E010 | Diagnose engine coolant consumption; determine needed action. |
MHT1E011 | Inspect thermostat(s), by-passes, housing(s), and seals; replace as needed. |
MHT1E012 | Inspect turbocharger cooling systems; determine needed action. |
F. Air Induction and Exhaust Systems | |
MHT1F001 | Inspect turbocharger(s), wastegate(s), and piping systems; determine needed action. |
MHT1F002 | Diagnose air induction system problems; inspect, clean, and/or replace cooler assembly, piping, hoses, clamps, and mountings; replace air filter as needed; reset restriction indicator (if applicable). |
MHT1F003 | Inspect intake manifold, gaskets, and connections; determine needed action. |
MHT1F004 | Inspect engine exhaust system, exhaust gas recirculation (EGR) system, and exhaust aftertreatment system for leaks, mounting, proper routing, and damaged or missing components; determine needed action. |
MHT1F005 | Inspect crankcase ventilation system; service as needed. |
MHT1F006 | Diagnose problems/faults in the exhaust gas recirculation (EGR) system including: EGR valve, cooler, piping, filter, electronic sensors, controls, and wiring; determine needed action. |
MHT1F007 | Perform air intake system restriction and leakage tests; determine needed action. |
MHT1F008 | Perform intake manifold pressure (boost) test; determine needed action. |
MHT1F009 | Check exhaust back pressure; determine needed action. |
MHT1F010 | Inspect variable ratio geometry turbocharger (VGT), controls, and actuators (pneumatic, hydraulic, and electronic); determine needed action. |
MHT1F011 | Demonstrate knowledge of charge air cooler operation and testing. |
MHT1F012 | Diagnose exhaust aftertreatment system performance problems; determine needed action. |
MHT1F013 | Diagnose preheater/inlet air heater or glow plug system and controls: determine needed action. |
G. Fuel System | |
MHT1G001 | Check fuel level and condition; determine needed action. |
MHT1G002 | Inspect fuel tanks, vents, caps, mounts, valves, screens, crossover system, hoses, lines, and fittings; determine needed action. |
MHT1G003 | Inspect low pressure fuel system components (fuel pump, pump drives, screens, fuel/water separators/indicators, hoses, lines, filters, heaters, coolers, ECM cooling plates, check valves, pressure regulator valves, restrictive fittings, and mounting hardware); determine needed action. |
MHT1G004 | Replace fuel filter; prime and bleed fuel system. |
MHT1G005 | Inspect high pressure fuel system components (fuel pump, pump drives, hoses, injection lines, filters, hold-downs, fittings, seals, and mounting hardware). |
MHT1G006 | Demonstrate knowledge and understanding of the different types of fuel systems. |
MHT1G007 | Perform fuel supply and return system tests; determine needed action. |
MHT1G008 | Perform cylinder contribution test using electronic service tool(s). |
MHT1G009 | Demonstrate knowledge of how to set performance parameters using electronic service tools and service information system access. |
H. Engine Brakes | |
MHT1H001 | Inspect engine compression and/or exhaust brake housing, valves, seals, lines, and fittings; determine needed action. |
MHT1H002 | Inspect and adjust engine compression and/or exhaust brake systems; determine needed action. |
MHT1H003 | Inspect, test, and adjust engine compression and/or exhaust brake control circuits, switches, and solenoids; determine needed action. |
MTST II: DRIVE TRAIN
A. General | |
MHT2A001 | Research vehicle service information, including fluid type, vehicle service history, service precautions, and technical service bulletins. |
---|---|
MHT2A002 | Identify drive train components, transmission type, and configuration. |
MHT2A003 | Use appropriate electronic service tool(s) and procedures to diagnose problems; check, record, and clear diagnostic codes; interpret digital multimeter (DMM) readings. |
B. Clutch | |
MHT2B001 | Inspect and adjust clutch, clutch brake, linkage, cables, levers, brackets, bushings, pivots, springs, and clutch safety switch (includes push-type and pull-type); check pedal height and travel; determine needed action. |
MHT2B002 | Inspect clutch master cylinder fluid level; check clutch master cylinder, slave cylinder, lines, and hoses for leaks and damage; determine needed action. |
MHT2B003 | Inspect, adjust, repair, and/or replace hydraulic clutch slave and master cylinders, lines, and hoses; bleed system. |
MHT2B004 | Inspect, adjust, lubricate, or replace release (throw-out) bearing, sleeve, bushings, springs, housing, levers, release fork, fork pads, rollers, shafts, and seals. |
MHT2B005 | Inspect, adjust, and/or replace single-disc clutch pressure plate and clutch disc. |
MHT2B006 | Inspect, adjust, and/or replace two-plate clutch pressure plate, clutch discs, intermediate plate, and drive pins/lugs. |
MHT2B007 | Inspect and/or replace clutch brake assembly; inspect input shaft and bearing retainer; determine needed action. |
MHT2B008 | Inspect, adjust, and/or replace self-adjusting/continuous-adjusting clutch mechanisms. |
MHT2B009 | Inspect and/or replace pilot bearing. |
MHT2B010 | Identify causes of clutch noise, binding, slippage, pulsation, vibration, grabbing, dragging, and chatter problems; determine needed action. |
MHT2B011 | Remove and install flywheel; inspect mounting area on crankshaft; inspect rear main oil seal; measure crankshaft end play; determine needed action. |
MHT2B012 | Inspect flywheel and starter ring gear; measure flywheel face; measure pilot bore runout; determine needed action. |
MHT2B013 | Inspect flywheel housing-to-transmission housing/engine mating surface(s); measure flywheel housing face and bore runout; determine needed action. |
C. Transmission | |
MHT2C001 | Inspect transmission shifter and linkage; inspect and/or replace transmission mounts, insulators, and mounting bolts. |
MHT2C002 | Inspect transmission for leakage; determine needed action. |
MHT2C003 | Replace transmission cover plates, gaskets, seals, and cap bolts; inspect seal surfaces and vents; determine needed action. |
MHT2C004 | Check transmission fluid level and condition; determine needed action. |
MHT2C005 | Inspect transmission breather; inspect transmission oil filters, coolers, and related components; determine needed action. |
MHT2C006 | Inspect speedometer components; determine needed action. |
MHT2C007 | Inspect and test function of REVERSE light, NEUTRAL start, and warning device circuits; determine needed action. |
MHT2C008 | Inspect, adjust, and replace transmission covers, rails, forks, levers, bushings, sleeves, detents, interlocks, springs, and lock bolts/safety wires. |
MHT2C009 | Identify causes of transmission noise, shifting concerns, lockup, jumping out-of-gear, overheating, and vibration problems; determine needed repairs. |
MHT2C010 | Inspect, test, repair, and/or replace air shift controls, lines, hoses, valves, regulators, filters, and cylinder assemblies. |
MHT2C011 | Remove and reinstall transmission. |
MHT2C012 | Inspect input shaft, gear, spacers, bearings, retainers, and slingers; determine needed action. |
MHT2C013 | Inspect and adjust power take-off (PTO) assemblies, controls, and shafts; determine needed action. |
MHT2C014 | Inspect and test transmission temperature gauge, wiring harnesses, and sensor/sending unit; determine needed action. |
MHT2C015 | Inspect and test operation of automatic transmission, components, and controls; diagnose automatic transmission system problems; determine needed action. |
MHT2C016 | Inspect and test operation of automated mechanical transmission, components, and controls; diagnose automated mechanical transmission system problems; determine needed action. |
D. Driveshaft and Universal Joints | |
MHT2D001 | Inspect, service, and/or replace driveshafts, slip joints, yokes, drive flanges, support bearings, universal joints, boots, seals, and retaining/mounting hardware; check phasing of all shafts. |
MHT2D002 | Identify causes of driveshaft and universal joint noise and vibration problems; determine needed action. |
MHT2D003 | Inspect driveshaft center support bearings and mounts; determine needed action. |
MHT2D004 | Measure driveline angles; determine needed action. |
E. Drive Axles | |
MHT2E001 | Check and repair fluid leaks; inspect drive axle housing assembly, cover plates, gaskets, seals, vent/breather, and magnetic plugs. |
MHT2E002 | Check drive axle fluid level and condition; check drive axle filter; determine needed action. |
MHT2E003 | Inspect, adjust, repair, and/or replace air-operated power divider (inter-axle differential) assembly including: diaphragms, seals, springs, yokes, pins, lines, hoses, fittings, and controls. |
MHT2E004 | Inspect drive axle shafts; determine needed action. |
MHT2E005 | Remove and replace wheel assembly; check rear wheel seal and axle flange for leaks; determine needed action. |
MHT2E006 | Inspect, repair, or replace drive axle lubrication system pump, troughs, collectors, slingers, tubes, and filters. |
MHT2E007 | Identify causes of drive axle(s) drive unit noise and overheating problems; determine needed action. |
MHT2E008 | Inspect and test drive axle temperature gauge, wiring harnesses, and sending unit/sensor; determine needed action. |
MHT2E009 | Remove and replace differential carrier assembly. |
MHT2E010 | Identify causes of drive axle wheel bearing noise and check for damage; determine needed action. |
MHT2E011 | Inspect and/or replace components of differential case assembly including spider gears, cross shaft, side gears, thrust washers, case halves, and bearings. |
MHT2E012 | Inspect and replace components of locking differential case assembly. |
MHT2E013 | Inspect differential carrier housing and caps, side bearing bores, and pilot (spigot, pocket) bearing bore; determine needed action. |
MHT2E014 | Inspect and replace ring and drive pinion gears, spacers, sleeves, bearing cages, and bearings. |
MHT2E015 | Measure ring gear runout; determine needed action. |
MHT2E016 | Measure and adjust drive pinion bearing preload. |
MHT2E017 | Measure and adjust drive pinion depth. |
MHT2E018 | Measure and adjust side bearing preload and ring gear backlash. |
MHT2E019 | Check and interpret ring gear and pinion tooth contact pattern; determine needed action. |
MHT2E020 | Inspect, adjust, or replace ring gear thrust block/screw. |
MTST III: BRAKES
A. General | |
MHT3A001 | Research vehicle service information, including fluid type, vehicle service history, service precautions, and technical service bulletins. |
---|---|
MHT3A002 | Identify brake system components and configurations (including air and hydraulic systems, parking brake, power assist, and vehicle dynamic brake systems). |
MHT3A003 | Identify brake performance problems caused by the mechanical/foundation brake system (air and hydraulic). |
MHT3A004 | Use appropriate electronic service tool(s) and procedures to diagnose problems; check, record, and clear diagnostic codes; interpret digital multimeter (DMM) readings. |
B. Air Brakes: Air Supply and Service Systems | |
MHT3B001a | Inspect, test, repair, and/or replace air supply system components such as compressor, governor, air drier, tanks, and lines; inspect service system components such as lines, fittings, mountings, and valves (hand brake/trailer control, brake relay, quick release, tractor protection, emergency/spring brake control/modulator, pressure relief/safety); determine needed action. |
MHT3B001a | Inspect, test, repair, and/or replace air supply system components such as compressor, governor, air drier, tanks, and lines; inspect service system components such as lines, fittings, mountings, and valves (hand brake/trailer control, brake relay, quick release, tractor protection, emergency/spring brake control/modulator, pressure relief/safety); determine needed action. |
MHT3B001b | Inspect, test, repair, and/or replace air supply system components such as compressor, governor, air drier, tanks, and lines; inspect service system components such as lines, fittings, mountings, and valves (hand brake/trailer control, brake relay, quick release, tractor protection, emergency/spring brake control/modulator, pressure relief/safety); determine needed action. |
MHT3B001c | Inspect, test, repair, and/or replace air supply system components such as compressor, governor, air drier, tanks, and lines; inspect service system components such as lines, fittings, mountings, and valves (hand brake/trailer control, brake relay, quick release, tractor protection, emergency/spring brake control/modulator, pressure relief/safety); determine needed action. |
MHT3B001d | Inspect, test, repair, and/or replace air supply system components such as compressor, governor, air drier, tanks, and lines; inspect service system components such as lines, fittings, mountings, and valves (hand brake/trailer control, brake relay, quick release, tractor protection, emergency/spring brake control/modulator, pressure relief/safety); determine needed action. |
MHT3B001e | Inspect, test, repair, and/or replace air supply system components such as compressor, governor, air drier, tanks, and lines; inspect service system components such as lines, fittings, mountings, and valves (hand brake/trailer control, brake relay, quick release, tractor protection, emergency/spring brake control/modulator, pressure relief/safety); determine needed action. |
MHT3B001f | Inspect, test, repair, and/or replace air supply system components such as compressor, governor, air drier, tanks, and lines; inspect service system components such as lines, fittings, mountings, and valves (hand brake/trailer control, brake relay, quick release, tractor protection, emergency/spring brake control/modulator, pressure relief/safety); determine needed action. |
MHT3B001g | Inspect, test, repair, and/or replace air supply system components such as compressor, governor, air drier, tanks, and lines; inspect service system components such as lines, fittings, mountings, and valves (hand brake/trailer control, brake relay, quick release, tractor protection, emergency/spring brake control/modulator, pressure relief/safety); determine needed action. |
MHT3B002a | Test gauge operation and readings; test low pressure warning alarm operation; perform air supply system tests such as pressure build-up, governor settings, and leakage; drain air tanks and check for contamination; determine needed action. |
MHT3B002b | Test gauge operation and readings; test low pressure warning alarm operation; perform air supply system tests such as pressure build-up, governor settings, and leakage; drain air tanks and check for contamination; determine needed action. |
MHT3B002c | Test gauge operation and readings; test low pressure warning alarm operation; perform air supply system tests such as pressure build-up, governor settings, and leakage; drain air tanks and check for contamination; determine needed action. |
MHT3B002d | Test gauge operation and readings; test low pressure warning alarm operation; perform air supply system tests such as pressure build-up, governor settings, and leakage; drain air tanks and check for contamination; determine needed action. |
MHT3B003 | Demonstrate knowledge and understanding of air supply and service system components and operations. |
MHT3B004 | Inspect air compressor drive gear components (gears, belts, tensioners, and/or couplings); determine needed action. |
MHT3B005 | Inspect air compressor inlet; inspect oil supply and coolant lines, fittings, and mounting brackets; repair or replace as needed. |
MHT3B006 | Inspect and test air tank relief (safety) valves, one-way (single) check valves, two-way (double) check valves, manual and automatic drain valves; determine needed action. |
MHT3B007 | Inspect and clean air drier systems, filters, valves, heaters, wiring, and connectors; determine needed action. |
MHT3B008 | Inspect and test brake application (foot/treadle) valve, fittings, and mounts; check pedal operation; determine needed action. |
C. Air Brakes: Mechanical/Foundation Brake System | |
MHT3C001 | Inspect, test, repair, and/or replace service brake chambers, diaphragms, clamps, springs, pushrods, clevises, and mounting brackets; determine needed action. |
MHT3C002 | Identify slack adjuster type; inspect slack adjusters; perform needed action. |
MHT3C003 | Check camshafts (S-cam), tubes, rollers, bushings, seals, spacers, retainers, brake spiders, shields, anchor pins, and springs; perform needed action. |
MHT3C004 | Inspect rotor and mounting surface; measure rotor thickness, thickness variation, and lateral runout; determine needed action. |
MHT3C005 | Inspect, clean, and adjust air disc brake caliper assemblies; inspect and measure disc brake pads; inspect mounting hardware; perform needed action. |
MHT3C006a | Remove brake drum; clean and inspect brake drum and mounting surface; measure brake drum diameter; measure brake lining thickness; inspect brake lining condition; determine needed action. |
MHT3C006b | Remove brake drum; clean and inspect brake drum and mounting surface; measure brake drum diameter; measure brake lining thickness; inspect brake lining condition; determine needed action. |
MHT3C007 | Diagnose concerns related to the mechanical/foundation brake system including poor stopping, brake noise, premature wear, pulling, grabbing, or dragging; determine needed action. |
D. Air Brakes: Parking Brake System | |
MHT3D001 | Inspect, test, and/or replace parking (spring) brake chamber. |
MHT3D002 | Inspect, test, and/or replace parking (spring) brake check valves, lines, hoses, and fittings. |
MHT3D003 | Inspect, test, and/or replace parking (spring) brake application and release valve. |
MHT3D004 | Manually release (cage) and reset (uncage) parking (spring) brakes. |
MHT3D005 | Identify and test anti-compounding brake function; determine needed action. |
E. Hydraulic Brakes: Hydraulic System | |
MHT3E001 | Check master cylinder fluid level and condition; determine proper fluid type for application. |
MHT3E002 | Inspect hydraulic brake system for leaks and damage; test, repair, and/or replace hydraulic brake system components. |
MHT3E003 | Check hydraulic brake system operation including pedal travel, pedal effort, and pedal feel; determine needed action. |
MHT3E004 | Diagnose poor stopping, premature wear, pulling, dragging, imbalance, or poor pedal feel caused by problems in the hydraulic system; determine needed action. |
MHT3E005 | Test master cylinder for internal/external leaks and damage; replace as needed. |
MHT3E006 | Test metering (hold-off), load sensing/proportioning, proportioning, and combination valves; determine needed action. |
MHT3E007 | Test brake pressure differential valve; test warning light circuit switch, bulbs/LEDs, wiring, and connectors; determine needed action. |
MHT3E008 | Bleed and/or flush hydraulic brake system. |
F. Hydraulic Brakes: Mechanical/Foundation Brake System | |
MHT3F001 | Clean and inspect rotor and mounting surface; measure rotor thickness, thickness variation, and lateral runout; determine necessary action. |
MHT3F002a | Inspect and clean disc brake caliper assemblies; inspect and measure disc brake pads; inspect mounting hardware; perform needed action. |
MHT3F002b | Inspect and clean disc brake caliper assemblies; inspect and measure disc brake pads; inspect mounting hardware; perform needed action. |
MHT3F003 | Remove, clean and inspect brake drums; measure brake drum diameter; measure brake lining thickness; inspect brake lining condition; inspect wheel cylinders; determine serviceability. |
MHT3F004 | Check disc brake caliper assembly mountings and slides; replace as needed. |
G. Hydraulic Brakes: Parking Brake System | |
MHT3G001 | Check parking brake operation; inspect parking brake application and holding devices; adjust, repair, and/or replace as needed. |
H. Power Assist Systems | |
MHT3H001 | Check brake assist/booster system (vacuum or hydraulic) hoses and control valves; check fluid level and condition (if applicable). |
MHT3H002 | Check operation of emergency (back-up/reserve) brake assist system. |
MHT3H003 | Identify concerns related to the power assist system (vacuum or hydraulic), including stopping problems caused by the brake assist (booster) system; determine needed action. |
MHT3H004 | Inspect, test, repair, and/or replace hydraulic brake assist/booster systems, hoses, and control valves. |
I. Vehicle Dynamic Brake Systems (Air and Hydraulic): Antilock Brake System (ABS), Automatic Traction Control (ATC) System, and Electronic Stability Control (ESC) System | |
MHT3I001 | Observe antilock brake system (ABS) warning light operation including trailer and dash mounted trailer ABS warning light; determine needed action. |
MHT3I002 | Observe automatic traction control (ATC) and electronic stability control (ETC) warning light operation; determine needed action. |
MHT3I003 | Identify stopping concerns related to the vehicle dynamic brake systems: ABS, ATC, and ESC; determine needed action. |
MHT3I004 | Diagnose problems in the vehicle dynamic brake control systems; determine needed action. |
MHT3I005 | Check and test operation of vehicle dynamic brake system (air and hydraulic) mechanical and electrical components; determine needed action. |
MHT3I006 | Test vehicle/wheel speed sensors and circuits; adjust, repair, and/or replace as needed. |
MHT3I007 | Bleed ABS hydraulic circuits. |
MHT3I008 | Verify power line carrier (PLC) operation. |
J. Wheel Bearings | |
MHT3J001 | Clean, inspect, lubricate, and/or replace wheel bearings and races/cups; replace seals and wear rings; inspect spindle/tube; inspect and replace retaining hardware; adjust wheel bearings; check hub assembly fluid level and condition; verify end play with dial indicator method. |
MHT3J002 | Identify, inspect, and/or replace unitized/preset hub bearing assemblies. |
MTST IV: SUSPENSION AND STEERING SYSTEMS
A. General | |
MHT4A001 | Research vehicle service information, including fluid type, vehicle service history, service precautions, and technical service bulletins. |
---|---|
MHT4A002 | Disable and enable supplemental restraint system (SRS); verify indicator lamp operation. |
MHT4A003 | Identify suspension and steering system components and configurations. |
MHT4A004 | Use appropriate electronic service tool(s) and procedures to diagnose problems; check, record, and clear diagnostic codes; interpret digital multimeter (DMM) readings. |
B. Steering Column | |
MHT4B001 | Check steering wheel for free play, binding, and proper centering; inspect and service steering shaft U-joint(s), slip joint(s), bearings, bushings, and seals; phase steering shaft. |
MHT4B002 | Diagnose causes of fixed and driver adjustable steering column and shaft noise, looseness, and binding problems. |
MHT4B003 | Check cab mounting and adjust cab ride height. |
MHT4B004 | Remove the steering wheel (includes steering wheels equipped with electrical/electronic controls and components); install and center the steering wheel. |
MHT4B005 | Inspect, test, replace, and calibrate steering angle sensor. |
C. Steering Pump and Gear Units | |
MHT4C001 | Check power steering pump and gear operation, mountings, lines, and hoses; check fluid level and condition; service filter; inspect system for leaks. |
MHT4C002 | Flush and refill power steering system; purge air from system. |
MHT4C003 | Diagnose causes of power steering system noise, binding, darting/oversteer, reduced wheel cut, steering wheel kick, pulling, non-recovery, turning effort, looseness, hard steering, overheating, fluid leakage, and fluid aeration problems. |
MHT4C004 | Inspect, service, and/or replace power steering reservoir, seals, and gaskets. |
MHT4C005 | Inspect and/or replace power steering system cooler, lines, hoses, clamps, mountings, and fittings. |
MHT4C006 | Inspect and/or replace power steering gear(s) (single and/or dual) and mountings. |
D. Steering Linkage | |
MHT4D001 | Inspect, service, repair, and/or replace tie rod ends, ball joints, kingpins, pitman arms, idler arms, and other steering linkage components. |
E. Suspension Systems | |
MHT4E001 | Inspect, service, repair, and/or replace shock absorbers, bushings, brackets, and mounts. |
MHT4E002 | Inspect, repair, and/or replace leaf springs, center bolts, clips, pins, bushings, shackles, U-bolts, insulators, brackets, and mounts. |
MHT4E003 | Inspect, repair, and/or replace axle and axle aligning devices such as: radius rods, track bars, stabilizer bars, and torque arms; inspect related bushings, mounts, shims and attaching hardware; determine needed action. |
MHT4E004 | Inspect, repair, and/or replace tandem suspension equalizer components; determine needed action. |
MHT4E005 | Inspect, repair, and/or replace air springs, mounting plates, springs, suspension arms, and bushings. |
