Tasksheets
Completion requirements
ASE 8: ENGINE PERFORMANCE
| General | |
| MAST8002 | Research vehicle service information such as fluid type, vehicle service history, service precautions, technical service bulletins, and recalls including vehicles equipped with advanced driver assistance systems (ADAS). |
|---|---|
| MAST8012 | Retrieve and record DTCs, OBD monitor status, and freeze frame data; clear codes and data when directed. |
| MAST8010 | Verify proper engine cooling system operation |
| MAST8011 | Verify correct camshaft timing, including engines equipped with variable valve timing (VVT) systems; determine needed action. |
| MAST8001 | Identify and interpret engine performance concerns |
| MAST8003 | Diagnose abnormal engine noises or vibration concerns |
| MAST8004 | Diagnose the cause of excessive oil consumption, coolant consumption, unusual exhaust color, odor, and sound; determine needed action. |
| MAST8005 | Perform engine manifold pressure tests (vacuum/boost) |
| MAST8006 | Perform cylinder power balance test |
| MAST8007 | Perform cylinder cranking and running compression tests |
| MAST8008 | Perform cylinder leakage test |
| MAST8009 | Diagnose engine mechanical, electrical, electronic, fuel, and ignition concerns; determine needed action. |
| Computerized Controls | |
| MAST8044 | Identify computerized control system components and configurations. |
| MAST8013 | Access and use service information to perform step-by-step (troubleshooting) diagnosis. |
| MAST8014 | Perform active tests of actuators using a scan tool |
| MAST8015 | Describe the use of OBD monitors for repair verification. |
| MAST8018 | Inspect and test computerized engine control system sensors, powertrain/engine control module (PCM/ECM), actuators, and circuits using a graphing multimeter (GMM), digital storage oscilloscope (DSO), and/or scan tool; determine needed action. |
| MAST8045 | Describe the process for reprogramming or recalibrating the powertrain/engine control module (PCM/ECM). |
| MAST8016 | Diagnose the causes of emissions or driveability concerns with stored or active diagnostic trouble codes (DTCs); obtain, graph, and interpret scan-tool data. |
| MAST8017 | Diagnose emissions or driveability concerns without stored or active diagnostic trouble codes |
| MAST8019 | Diagnose driveability and emissions problems resulting from malfunctions of interrelated systems (cruise control, security alarms, suspension controls, traction controls, HVAC, automatic transmissions, non-OEM installed accessories, or similar systems); determine needed action. |
| Ignition System | |
| MAST8046 | Identify ignition system components and configurations. |
| MAST8023 | Remove and replace spark plugs |
| MAST8020 | Diagnose ignition system related problems such as no-starting, hard starting, engine misfire, poor driveability, spark knock, power loss, poor mileage, and emissions concerns; determine needed action. |
| MAST8021 | Inspect and test crankshaft and camshaft position sensor(s) |
| MAST8022 | Inspect, test, and/or replace ignition control module and/or powertrain/engine control module; reprogram/initialize as needed. |
| Fuel, Air Induction, and Exhaust Systems | |
| MAST8047 | Identify fuel, air induction, and exhaust system components and configurations. |
| MAST8027 | Replace fuel filter(s) where applicable. |
| MAST8028 | Inspect, service, or replace air filters, filter housings, and intake duct work. |
| MAST8032 | Inspect integrity of the exhaust manifold, exhaust pipes, muffler(s), catalytic converter(s), resonator(s), tail pipe(s), and heat shields; determine needed action. |
| MAST8033 | Inspect condition of exhaust system hangers, brackets, clamps, and heat shields; determine needed action. |
| MAST8035 | Check and refill diesel exhaust fluid (DEF). |
| MAST8025 | Check fuel for quality, composition, and contamination; determine needed action. |
| MAST8026 | Inspect and test fuel pump(s) and pump control system for pressure, regulation, and volume; determine needed action. |
| MAST8029 | Inspect throttle body, air induction system, intake manifold, and gaskets for vacuum leaks and/or unmetered air. |
| MAST8030 | Inspect, test, and/or replace fuel injectors on low- and high-pressure systems. |
| MAST8031 | Verify proper idle speed |
| MAST8034 | Perform exhaust system back-pressure test |
| MAST8024 | Diagnose hot or cold no-starting, hard starting, poor driveability, incorrect idle speed, poor idle, flooding, hesitation, surging, engine misfire, power loss, stalling, poor mileage, dieseling, and emissions problems; determine needed action. |
| MAST8036 | Test the operation of turbocharger/supercharger systems |
| Emissions Control Systems | |
| MAST8048 | Identify emission control system components and configurations. |
| MAST8038 | Inspect, test, service, and/or replace positive crankcase ventilation (PCV) filter/breather, valve, tubes, orifices, and hoses; determine needed action. |
| MAST8037 | Diagnose oil leaks, emissions, and driveability concerns caused by the positive crankcase ventilation (PCV) system; determine needed action. |
| MAST8039 | Diagnose emissions and driveability concerns caused by the exhaust gas recirculation (EGR) system; inspect, test, service and/or replace electrical/electronic sensors, controls, wiring, tubing, exhaust passages, vacuum/pressure controls, filters, and hoses of exhaust gas recirculation (EGR) systems; determine needed action. |
| MAST8040 | Inspect and test electrical/electronically operated components and circuits of secondary air injection systems |
| MAST8042 | Diagnose emission and driveability concerns caused by catalytic converter system |
| MAST8041 | Diagnose emissions and driveability concerns caused by the evaporative emissions control (EVAP) system |
| MAST8043 | Interpret diagnostic trouble codes (DTCs) and scan tool data related to the emissions control systems |
| Tasksheets Included From Other ASE Foundation Standards | |
| MAST1009 | Identify service precautions related to service of the internal combustion engine of a hybrid electric vehicle. |