Tasksheets
| Site: | CDX CANADA |
| Course: | FAT3-1: Resource |
| Book: | Tasksheets |
| Printed by: | Guest user |
| Date: | Wednesday, 14 January 2026, 7:43 AM |
ASE 0: FOUNDATION AND SAFETY
| Shop and Personal Safety | |
| A0001 | Identify general shop safety rules and procedures. |
|---|---|
| A0002 | Utilize safe procedures for handling of tools and equipment. |
| A0003 | Identify and use proper placement of floor jacks and jack stands. |
| A0004 | Identify and use proper procedures for safe lift operation. |
| A0005 | Utilize proper ventilation procedures for working within the lab/shop area. |
| A0006 | Identify marked safety areas. |
| A0007 | Identify the location and the types of fire extinguishers and other fire safety equipment; demonstrate knowledge of the procedures for using fire extinguishers and other fire safety equipment. |
| A0008 | Identify the location and use of eye wash stations. |
| A0009 | Identify the location of the posted evacuation routes. |
| A0010 | Comply with the required use of safety glasses, ear protection, gloves, and shoes during lab/shop activities. |
| A0011 | Identify and wear appropriate clothing for lab/shop activities. |
| A0012 | Secure hair and jewelry for lab/shop activities. |
| A0013 | Identify vehicle systems which pose a safety hazard during service such as: supplemental restraint systems (SRS), electronic brake control systems, stop/start systems, and remote start systems. |
| A0014 | Identify vehicle systems which pose a safety hazard during service due to high voltage such as: hybrid/electric drivetrain, lighting systems, ignition systems, A/C systems, injection systems, etc. |
| A0015 | Locate and demonstrate knowledge of safety data sheets (SDS). |
| Tools and Equipment | |
| A0016 | Identify tools and their usage in automotive applications. |
| A0017 | Identify standard and metric designation. |
| A0018 | Demonstrate safe handling and use of appropriate tools. |
| A0019 | Demonstrate proper cleaning, storage, and maintenance of tools and equipment. |
| A0020 | Demonstrate proper use of precision measuring tools (e.g., micrometer, dial-indicator, dial-caliper). |
| A0046 | Perform common fastener and thread repair, including removing broken bolts, restoring internal and external threads, and repairing internal threads with a thread insert. |
| Preparing for Vehicle Service | |
| A0021 | Identify information needed and the service requested on a repair order. |
| A0022 | Identify purpose and demonstrate proper use of vehicle protection such as: fender covers, mats, seat, and steering wheel covers. |
| A0047 | Perform a vehicle walk-around inspection; identify and document existing vehicle conditions such as body damage, paint damage, windshield damage. |
| A0048 | Perform a vehicle multi-point inspection and complete a vehicle inspection report. |
| A0023 | Demonstrate use of the three Cs (concern, cause, and correction). |
| A0049 | Create a plan of action for each specific service or diagnostic situation. |
| A0024 | Review vehicle service history. |
| A0025 | Complete work order to include customer information, vehicle identifying information, customer concern, related service history, cause, and correction. |
| Preparing Vehicle for Customer | |
| A0026 | Ensure vehicle is prepared to return to customer per school/company policy (floor mats, steering wheel cover, etc.). |
| Personal Standards | |
| A0027 | Reports to work daily on time; able to take directions and motivated to accomplish the task at hand. |
| A0028 | Dresses appropriately and uses language and manners suitable for the workplace. |
| A0029 | Maintains personal hygiene appropriate for the workplace. |
| A0030 | Meets and maintains employment eligibility criteria, such as drug/alcohol-free status, clean driving record, etc. |
| A0031 | Demonstrates honesty, integrity and reliability. |
| Work Habits/Ethic | |
| A0032 | Complies with workplace policies/laws. |
| A0033 | Contributes to the success of the team, assists others, and requests help when needed. |
| A0034 | Works well with all customers and coworkers. |
| A0035 | Negotiates solutions to interpersonal and workplace conflicts. |
| A0036 | Contributes ideas and initiative. |
| A0037 | Follows directions. |
| A0038 | Communicates (written and verbal) effectively with customers and coworkers. |
| A0039 | Reads and interprets workplace documents; writes clearly and concisely. |
| A0040 | Analyzes and resolves problems that arise in completing assigned tasks. |
| A0041 | Organizes and implements a productive plan of work. |
| A0042 | Uses scientific, technical, engineering, and mathematics principles and reasoning to accomplish assigned tasks. |
| A0043 | Identifies and addresses the needs of all customers, providing helpful, courteous, and knowledgeable service and advice as needed |
| A0050 | Respectful of tools and property used in school and workplace environment. |
| A0051 | Contributes to an inclusive environment where every coworker and customer feels welcomed, heard, and valued. |
| Tasksheets Included From Other ASE Foundation Standards | |
| MAST1002 | Research vehicle service information such as fluid type, internal combustion engine operation, vehicle service history, service precautions, technical service bulletins, and recalls including vehicles equipped with advanced driver assistance systems (ADAS). |
| MAST1003 | Verify operation of the instrument panel engine warning indicators. |
| MAST1004 | Inspect engine assembly for fuel, oil, coolant, and other leaks; determine needed action. |
| MAST1008 | Inspect, remove and/or replace engine mounts. |
| MAST1054 | Remove and reinstall engine on a newer vehicle equipped with OBD; reconnect all attaching components and restore the vehicle to running condition. |
| MAST1053 | Identify lubrication and cooling system components and configurations. |
| MAST1046 | Perform engine oil and filter change; use proper fluid type per manufacturer specification; reset maintenance reminder as required. |
| MAST1037 | Perform cooling system pressure and dye tests to identify leaks; check coolant condition and level; inspect and test radiator, pressure cap, coolant recovery tank, heater core, and galley plugs; determine needed action. |
| MAST1038 | Identify causes of engine overheating. |
| MAST1039 | Inspect, replace, and/or adjust drive belts, tensioners, and pulleys; check pulley and belt alignment. |
| MAST1040 | Inspect and test coolant; drain and recover coolant; flush and/or refill cooling system; use proper fluid type per manufacturer specification; bleed air as required. |
| MAST1043 | Remove, inspect, and replace thermostat and gasket/seal. |
| MAST1042 | Remove and replace radiator. |
| MAST1044 | Inspect and test fan(s), fan clutch (electrical or mechanical), fan shroud, and air dams; determine needed action. |
| MAST1045 | Perform oil pressure tests; determine needed action. |
| MAST1047 | Inspect auxiliary coolers; determine needed action. |
| MAST1048 | Inspect, test, and replace oil temperature and pressure switches and sensors. |
| MAST2004 | Inspect transmission fluid condition; check fluid level; inspect for leaks on transmission or transaxle equipped with a dipstick. |
| MAST4011 | Inspect power steering fluid level and condition. |
| MAST5013 | Select, handle, store, and fill brake fluids to proper level; use proper fluid type per manufacturer specification. |
| MAST6017 | Perform battery charging according to manufacturer's recommendations. |
| MAST6028 | Demonstrate knowledge of an automatic idle-stop/start-stop system. |
| MAST6031 | Inspect, adjust, and/or replace generator (alternator) drive belts; check pulleys and tensioners for wear; check pulley and belt alignment; determine needed action. |
| MAST7023 | Inspect engine cooling and heater systems hoses and pipes; determine needed action. |
| MAST7026 | Determine procedure to remove, inspect, reinstall, and/or replace heater core; properly refill system. |
| MAST8002 | Research vehicle service information such as fluid type, vehicle service history, service precautions, technical service bulletins, and recalls including vehicles equipped with advanced driver assistance systems (ADAS). |
| MAST8010 | Verify proper engine cooling system operation; determine needed action. |
| MAST8005 | Perform engine manifold pressure tests (vacuum/boost); determine needed action. |
| MAST8006 | Perform cylinder power balance tests; determine needed action. |
| MAST8007 | Perform cylinder cranking and running compression tests; determine needed action. |
| MAST8008 | Perform cylinder leakage tests; determine needed action. |
| MAST8013 | Access and use service information to perform step-by-step (troubleshooting) diagnosis. |
| MAST8028 | Inspect, service, or replace air filters, filter housings, and intake duct work. |
| MAST8035 | Check and refill diesel exhaust fluid (DEF). |
ASE 1: ENGINE REPAIR
| General Engine Repair | |
| MAST1002 | Research vehicle service information such as fluid type, internal combustion engine operation, vehicle service history, service precautions, technical service bulletins, and recalls, including vehicles equipped with advanced driver assistance systems (ADAS). |
|---|---|
| MAST1050 | Retrieve and record DTCs, OBD monitor status, and freeze frame data; clear codes and data when directed. |
| MAST1003 | Verify operation of the instrument panel engine warning indicators. |
| MAST1004 | Inspect engine assembly for fuel, oil, coolant, and other leaks; determine needed action. |
| MAST1005 | Install engine covers using gaskets, seals, and sealers as required. |
| MAST1006 | Verify engine mechanical timing. |
| MAST1008 | Inspect, remove, and/or replace engine mounts. |
| MAST1009 | Identify service precautions related to service of the internal combustion engine of a hybrid electric vehicle. |
| MAST1054 | Remove and reinstall engine on a newer vehicle equipped with OBD |
| Cylinder Head and Valve Train | |
| MAST1051 | Identify cylinder head and valve train components and configurations. |
| MAST1010 | Remove cylinder head |
| MAST1011 | Clean and visually inspect a cylinder head for cracks |
| MAST1012 | Inspect valve actuating mechanisms for wear, bending, cracks, looseness, and blocked oil passages (orifices); determine needed action. |
| MAST1013 | Adjust valves (mechanical or hydraulic lifters). |
| MAST1014 | Inspect and replace camshaft and drive belt/chain; includes checking drive gear wear and backlash, end play, sprocket and chain wear, overhead cam drive sprocket(s), drive belt(s), belt tension, tensioners, camshaft reluctor ring/tone-wheel, and valve timing components; verify correct camshaft timing. |
| MAST1016 | Inspect valve springs for squareness and free height comparison |
| MAST1017 | Replace valve stem seals on an assembled engine; inspect valve spring retainers, locks/keepers, and valve lock/keeper grooves; determine needed action. |
| MAST1018 | Inspect valve guides for wear |
| MAST1019 | Inspect valves and valve seats |
| MAST1020 | Check valve spring assembled height and valve stem height |
| MAST1021 | Inspect valve lifters and hydraulic lash adjusters |
| MAST1022 | Inspect and/or measure camshaft for runout, journal wear, and lobe wear. |
| MAST1055 | Inspect camshaft bearing surface for wear, damage, out-of-round, and alignment; determine needed action. |
| Engine Block Assembly | |
| MAST1052 | Identify engine block assembly components and configurations. |
| MAST1023 | Remove, inspect, and/or replace crankshaft vibration damper (harmonic balancer). |
| MAST1024 | Disassemble engine block |
| MAST1025 | Inspect engine block for visible cracks, passage condition, core and gallery plug condition, and surface warpage; determine needed action. |
| MAST1026 | Inspect and measure cylinder walls/sleeves for damage, wear, and ridges; determine needed action. |
| MAST1027 | Perform deglazing and cleaning of cylinder walls. |
| MAST1028 | Inspect and measure camshaft bearings for wear, damage, out-of-round, and alignment; determine needed action. |
| MAST1029 | Inspect crankshaft for straightness, journal damage, keyway damage, thrust flange and sealing surface condition, and visual surface cracks; check oil passage condition; measure end play and journal wear; check crankshaft position sensor reluctor ring (where applicable); determine needed action. |
| MAST1030 | Inspect main and connecting rod bearings for damage and wear |
| MAST1031 | Identify piston and bearing wear patterns that indicate connecting rod alignment and main bearing bore problems |
| MAST1032 | Inspect and measure piston skirts and ring lands |
| MAST1033 | Determine piston-to-bore clearance. |
| MAST1034 | Inspect, measure, and install piston rings. |
| MAST1035 | Inspect auxiliary shaft(s) (balance, intermediate, idler, counterbalance and/or silencer); inspect shaft(s) and support bearings for damage and wear; determine needed action; reinstall and time. |
| MAST1036 | Assemble engine block. |
| Lubrication and Cooling Systems | |
| MAST1053 | Identify lubrication and cooling system components and configurations. |
| MAST1046 | Perform engine oil and filter change |
| MAST1037 | Perform cooling system pressure and dye tests to identify leaks; check coolant condition and level; inspect and test radiator, pressure cap, coolant recovery tank, heater core, and galley plugs; determine needed action. |
| MAST1038 | Identify causes of engine overheating. |
| MAST1039 | Inspect, replace, and/or adjust drive belts, tensioners, and pulleys; check pulley and belt alignment. |
| MAST1040 | Inspect and test coolant |
| MAST1041 | Inspect, remove, and replace water pump. |
| MAST1043 | Remove, inspect, and replace thermostat and gasket/seal. |
| MAST1042 | Remove and replace radiator. |
| MAST1044 | Inspect and test fan(s), fan clutch (electrical or mechanical), fan shroud, and air dams; determine needed action. |
| MAST1045 | Perform oil pressure tests |
| MAST1047 | Inspect auxiliary coolers |
| MAST1048 | Inspect, test, and/or replace oil temperature and pressure switches and sensors. |
| MAST1049 | Inspect oil pump gears or rotors, housing, pressure relief devices, and pump drive; determine needed action. |
| Tasksheets Included From Other ASE Foundation Standards | |
| MAST6031 | Inspect, adjust, and/or replace generator (alternator) drive belts; check pulleys and tensioners for wear; check pulley and belt alignment; determine needed action. |
| MAST7023 | Inspect engine cooling and heater systems hoses and pipes |
| MAST7026 | Determine procedure to remove, inspect, reinstall, and/or replace heater core; properly refill system. |
| MAST8010 | Verify proper engine cooling system operation |
ASE 2: AUTOMATIC TRANSMISSION AND TRANSAXLE
| General | |
| MAST2002 | Research vehicle service information such as fluid type, vehicle service history, service precautions, technical service bulletins, and recalls including vehicles equipped with advanced driver assistance systems (ADAS). |
|---|---|
| MAST2040 | Identify automatic transmission and transaxle components and configurations. |
| MAST2041 | Retrieve and record DTCs, OBD monitor status, and freeze frame data; clear codes and data when directed. |
| MAST2004 | Inspect transmission fluid condition |
| MAST2005 | Inspect transmission fluid condition |
| MAST2010 | Diagnose transmission/transaxle gear reduction/multiplication concerns using driving, driven, and held member (power flow) principles. |
| MAST2012 | Diagnose pressure concerns in a transmission using hydraulic principles (Pascal's Law). |
| MAST2001 | Identify and interpret transmission/transaxle concerns, differentiate between engine performance and transmission/transaxle concerns; determine needed action. |
| MAST2003 | Diagnose fluid loss and condition concerns |
| MAST2008 | Perform stall test |
| MAST2009 | Perform lock-up converter system tests |
| MAST2006 | Perform pressure tests on transmissions/transaxles equipped with electronic pressure control |
| MAST2011 | Diagnose electronic transmission/transaxle control systems using appropriate test equipment and service information. |
| MAST2007 | Diagnose noise and vibration concerns |
| In-Vehicle Transmission/Transaxle | |
| MAST2013 | Inspect, adjust, and/or replace external manual valve shift linkage, transmission range sensor/switch, and/or park/neutral position switch. |
| MAST2016 | Drain and replace fluid and filter(s) |
| MAST2042 | Perform relearn procedures. |
| MAST2017 | Inspect, replace/or and align powertrain mounts. |
| MAST2014 | Inspect for leakage; replace external seals, gaskets, and bushings. |
| MAST2015 | Inspect, test, adjust, repair, and/or replace electrical/electronic components and circuits. |
| Off-Vehicle Transmission and Transaxle | |
| MAST2021 | Describe the operational characteristics of a continuously variable transmission (CVT). |
| MAST2022 | Describe the operational characteristics of a hybrid vehicle drive train. |
| MAST2018 | Remove and reinstall transmission/transaxle and torque converter; inspect engine core plugs, rear crankshaft seal, dowel pins, dowel pin holes, and mounting surfaces. |
| MAST2019 | Inspect, leak test, flush, and/or replace transmission/transaxle oil cooler, lines, and fittings. |
| MAST2020 | Inspect converter flex (drive) plate, converter attaching bolts, converter pilot, converter pump drive surfaces, converter end play, and crankshaft pilot bore. |
| MAST2023 | Disassemble, clean, and inspect transmission/transaxle. |
| MAST2024 | Inspect, measure, clean, and replace valve body (includes surfaces, bores, springs, valves, switches, solenoids, sleeves, retainers, brackets, check valves/balls, screens, spacers, and gaskets). |
| MAST2025 | Inspect servo and accumulator bores, pistons, seals, pins, springs, and retainers; determine needed action. |
| MAST2026 | Assemble transmission/transaxle. |
| MAST2027 | Inspect, measure, and reseal oil pump assembly and components. |
| MAST2028 | Measure transmission/transaxle end play and/or preload |
| MAST2029 | Inspect, measure, and/or replace thrust washers and bearings. |
| MAST2030 | Inspect oil delivery circuits, including seal rings, ring grooves, and sealing surface areas, feed pipes, orifices, and check valves/balls. |
| MAST2031 | Inspect bushings |
| MAST2032 | Inspect and measure planetary gear assembly components |
| MAST2033 | Inspect case bores, passages, bushings, vents, and mating surfaces; determine needed action. |
| MAST2034 | Diagnose and inspect transaxle drive, link chains, sprockets, gears, bearings, and bushings; determine needed action. |
| MAST2035 | Inspect measure, repair, adjust or replace transaxle final drive components. |
| MAST2036 | Inspect clutch drum, piston, check-balls, springs, retainers, seals, friction plates, pressure plates, and bands; determine needed action. |
| MAST2037 | Measure clutch pack clearance |
| MAST2038 | Air test operation of clutch and servo assemblies. |
| MAST2039 | Inspect one-way clutches, races, rollers, sprags, springs, cages, retainers; determine needed action. |
ASE 3: MANUAL DRIVE TRAIN AND AXLES
| General | |
| MAST3002 | Research vehicle service information such as fluid type, vehicle service history, service precautions, technical service bulletins, and recalls including vehicles equipped with advanced driver assistance systems (ADAS). |
|---|---|
| MAST3001 | Identify manual drive train and axles components and configurations. |
| MAST3050 | Retrieve and record DTCs, OBD monitor status, and freeze frame data; clear codes and data when directed. |
| MAST3003 | Check fluid condition |
| MAST3004 | Drain and refill manual transmission/transaxle |
| MAST3051 | Diagnose drive train concerns |
| Clutch | |
| MAST3009 | Check and adjust clutch master cylinder fluid level |
| MAST3005 | Diagnose clutch noise, binding, slippage, pulsation, and chatter; determine needed action. |
| MAST3006 | Inspect clutch pedal linkage, cables, automatic adjuster mechanisms, brackets, bushings, pivots, and springs; determine needed action. |
| MAST3007 | Inspect and/or replace clutch pressure plate assembly, clutch disc, release (throw-out) bearing, linkage, and pilot bearing/bushing (as applicable). |
| MAST3008 | Bleed clutch hydraulic system. |
| MAST3010 | Inspect flywheel and ring gear for wear, cracks, and discoloration; determine needed action. |
| MAST3011 | Measure flywheel runout and crankshaft end play |
| MAST3012 | Describe the operation and service of a system that uses a dual mass flywheel. |
| Transmission/Transaxle | |
| MAST3014 | Describe the operational characteristics of an electronically controlled manual transmission/transaxle. |
| MAST3013 | Inspect, adjust, lubricate, and/or replace shift linkages, brackets, bushings, cables, pivots, and levers. |
| MAST3015 | Diagnose noise concerns through the application of transmission/transaxle powerflow principles |
| MAST3016 | Diagnose hard shifting and jumping out of gear concerns |
| MAST3017 | Diagnose transaxle final drive assembly noise and vibration concerns |
| MAST3018 | Disassemble, inspect, clean, and reassemble internal transmission/transaxle components. |
| Drive Shaft and Half Shaft, Universal and Constant-Velocity (CV) Joints (Front, Rear, All-wheel, and Four-wheel Drive) | |
| MAST3021 | Inspect and/or remove/replace bearings, hubs, and seals. |
| MAST3022 | Inspect and/or service/replace shafts, yokes, boots, and universal/CV joints. |
| MAST3052 | Check for leaks at drive assembly and transfer case seals |
| MAST3019 | Diagnose constant-velocity (CV) joint noise and vibration concerns |
| MAST3020 | Diagnose universal joint noise and vibration concerns |
| MAST3023 | Check shaft balance and phasing |
| Differential and Drive Axles - Ring and Pinion Gears and Differential Case Assembly | |
| MAST3024 | Inspect differential housing |
| MAST3025 | Check and adjust differential housing fluid level |
| MAST3026 | Drain and refill differential housing |
| MAST3053 | Inspect and replace companion flange and/or pinion seal |
| MAST3028 | Inspect ring gear and measure runout |
| MAST3027 | Diagnose noise and vibration concerns |
| MAST3029 | Remove, inspect, reinstall or replace drive pinion and ring gear, spacers, sleeves, and bearings. |
| MAST3030 | Measure and adjust drive pinion depth. |
| MAST3031 | Measure and adjust drive pinion bearing preload. |
| MAST3032 | Measure and adjust side bearing preload and ring and pinion gear total backlash and backlash variation on a differential carrier assembly (threaded cup or shim types). |
| MAST3033 | Check ring and pinion tooth contact patterns |
| MAST3034 | Disassemble, inspect, measure, adjust, and/or replace differential pinion gears (spiders), shaft, side gears, side bearings, thrust washers, and case. |
| MAST3035 | Reassemble and reinstall differential case assembly |
| Differential and Drive Axles - Drive Axles | |
| MAST3038 | Inspect and replace drive axle wheel studs. |
| MAST3039 | Remove and replace drive axle shafts. |
| MAST3040 | Inspect and replace drive axle shaft seals, bearings, and retainers. |
| MAST3041 | Measure drive axle flange runout and shaft end play |
| MAST3042 | Diagnose drive axle shafts, bearings, and seals for noise, vibration, and fluid leakage concerns; determine needed action. |
| Differential and Drive Axles - Limited Slip Differential | |
| MAST3036 | Diagnose noise, slippage, and chatter concerns including electronically controlled systems; determine needed action. |
| MAST3037 | Measure rotating torque |
| Four-wheel Drive/All-wheel Drive | |
| MAST3046 | Identify concerns related to variations in tire circumference and/or final drive ratios. |
| MAST3043 | Inspect, adjust, and repair shifting controls (mechanical, electrical, and vacuum), bushings, mounts, levers, and brackets. |
| MAST3044 | Inspect axle locking mechanisms |
| MAST3045 | Check for leaks at drive assembly and transfer case seals |
| MAST3047 | Diagnose noise, vibration, and unusual steering concerns; determine needed action. |
| MAST3048 | Diagnose, test, adjust, and/or replace electrical/electronic components of four-wheel drive/all-wheel drive systems. |
| MAST3049 | Disassemble, service, and reassemble transfer case and components. |
ASE 4: SUSPENSION AND STEERING
| General | |
| MAST4001 | Research vehicle service information such as fluid type, vehicle service history, service precautions, technical service bulletins, and recalls including vehicles equipped with advanced driver assistance systems (ADAS). |
|---|---|
| MAST4002 | Identify suspension and steering system components and configurations. |
| MAST4058 | Retrieve and record DTCs, OBD monitor status, and freeze frame data; clear codes and data when directed. |
| MAST4003 | Disable and enable supplemental restraint system (SRS) |
| MAST4059 | Identify and interpret suspension and steering system concerns |
| Steering Systems | |
| MAST4010 | Inspect rack and pinion steering gear tie rod ends (sockets) and bellows boots |
| MAST4011 | Inspect power steering fluid level and condition. |
| MAST4012 | Drain and replace power steering system fluid |
| MAST4013 | Inspect for power steering fluid leakage |
| MAST4014 | Remove, inspect, replace, and/or adjust power steering pump drive belt. |
| MAST4017 | Inspect, remove, and/or replace power steering hoses and fittings. |
| MAST4018 | Inspect, remove, and/or replace pitman arm, relay (centerlink/intermediate) rod, idler arm, mountings, and steering linkage damper. |
| MAST4019 | Inspect, replace, and/or adjust tie rod ends (sockets), tie rod sleeves, and clamps (non-rack and pinion). |
| MAST4020 | Inspect and test electric power steering system |
| MAST4004 | Remove and replace steering wheel |
| MAST4005 | Diagnose steering column noises, looseness, and binding concerns (including tilt/telescoping mechanisms); determine needed action. |
| MAST4006 | Diagnose power steering gear (non-rack and pinion) binding, uneven turning effort, looseness, hard steering, and noise concerns; determine needed action. |
| MAST4007 | Diagnose power steering gear (rack and pinion) binding, uneven turning effort, looseness, hard steering, and noise concerns; determine needed action. |
| MAST4008 | Inspect steering shaft universal joint(s), flexible coupling(s), collapsible column, lock cylinder mechanism, and steering wheel; determine needed action. |
| MAST4009 | Remove and replace rack and pinion steering gear |
| MAST4015 | Remove and reinstall power steering pump. |
| MAST4016 | Remove and reinstall press fit power steering pump pulley |
| MAST4022 | Test power steering system pressure |
| Suspension Systems | |
| MAST4025 | Inspect, remove, and/or replace upper and/or lower control arms, bushings, and shafts. |
| MAST4060 | Inspect and replace rebound/jounce bumpers. |
| MAST4026 | Inspect, remove, and/or replace track bar, strut rods/radius arms, and related mounts and bushings. |
| MAST4027 | Inspect, remove, and/or replace upper and/or lower ball joints (with or without wear indicators). |
| MAST4029 | Inspect, remove, and/or replace suspension system coil springs and spring insulators. |
| MAST4030 | Inspect, remove, and/or replace torsion bars and mounts. |
| MAST4031 | Inspect, remove, and/or replace front/rear stabilizer bar (sway bar) bushings, brackets, and links. |
| MAST4032 | Inspect, remove, and/or replace strut assembly, strut coil spring, insulators, and upper strut bearing mount. |
| MAST4034 | Inspect, remove, and/or replace components of suspension systems (Coil, Leaf, and Torsion). |
| MAST4061 | Inspect, remove, and/or replace components of electronically controlled suspension systems. |
| MAST4028 | Inspect, remove, and/or replace steering knuckle assemblies. |
| MAST4023 | Diagnose suspension system noises, body sway, and uneven ride height concerns; determine needed action. |
| Related Suspension and Steering Service | |
| MAST4035 | Inspect, remove, and/or replace shock absorbers; inspect mounts and bushings. |
| MAST4036 | Inspect, service, and/or replace front and rear wheel bearings. |
| MAST4037 | Describe the function of electronically controlled suspension and steering systems and components, (i.e., active suspension and stability control). |
| Wheel Alignment | |
| MAST4039 | Perform pre-alignment inspection |
| MAST4062 | Describe four-wheel alignment angles (camber, caster, and toe) and effects on vehicle handling/tire wear. |
| MAST4040 | Prepare vehicle for wheel alignment on alignment machine; perform four-wheel alignment by checking and adjusting front caster, front and rear camber, and toe as required; center steering wheel. |
| MAST4041 | Check toe-out-on-turns (turning radius) |
| MAST4042 | Check steering axis inclination (SAI) and included angle |
| MAST4043 | Check rear wheel thrust angle |
| MAST4044 | Check for front wheel setback |
| MAST4045 | Identify front and/or rear cradle (subframe) misalignment |
| MAST4046 | Reset steering angle sensor. |
| MAST4038 | Diagnose vehicle wander, drift, pull, hard steering, bump steer, memory steer, torque steer, and steering return concerns; determine needed action. |
| Wheels and Tires | |
| MAST4047 | Inspect tire condition/age; identify tire wear patterns; check for correct tire size, application (service-class, load, and speed ratings), and air pressure as listed on the tire information placard/label. |
| MAST4049 | Rotate tires according to manufacturer's recommendation, including vehicles equipped with tire pressure monitoring systems (TPMS). |
| MAST4052 | Dismount, inspect, and remount tire on wheel (with/without TPMS); balance wheel and tire assembly. |
| MAST4054 | Inspect tire and wheel assembly for air loss |
| MAST4055 | Repair tire following tire manufacturer approved procedure. |
| MAST4056 | Identify indirect and direct tire pressure monitoring system (TPMS) |
| MAST4057 | Demonstrate knowledge of steps required to remove and replace sensors (per OEM/sensor manufacturer) in a tire pressure monitoring system (TPMS). |
| MAST4063 | Perform Road Force balance/match mounting. |
| MAST4048 | Diagnose wheel/tire vibration, shimmy, and noise; determine needed action. |
| MAST4050 | Measure wheel, tire, axle flange, and hub runout; determine needed action. |
| MAST4051 | Diagnose tire pull problems |
| Tasksheets Included From Other ASE Foundation Standards | |
| A0013 | Identify vehicle systems which pose a safety hazard during service such as: supplemental restraint systems (SRS), electronic brake control systems, stop/start systems, and remote start systems. |
ASE 5: BRAKES
| General | |
| MAST5002 | Research vehicle service information such as fluid type, vehicle service history, service precautions, technical service bulletins, and recalls including vehicles equipped with advanced driver assistance systems (ADAS). |
|---|---|
| MAST5057 | Identify brake system components and configurations. |
| MAST5058 | Retrieve and record DTCs, OBD monitor status, and freeze frame data; clear codes and data when directed. |
| MAST5003 | Describe procedure for performing a road test to check brake system operation, including an anti-lock brake system (ABS). |
| MAST5004 | Install wheel and torque lug nuts. |
| MAST5001 | Identify and interpret brake system concerns |
| Hydraulic System | |
| MAST5005 | Diagnose pressure concerns in the brake system using hydraulic principles (Pascal's Law). |
| MAST5006 | Measure brake pedal height, travel, and free play (as applicable); determine needed action. |
| MAST5007 | Check master cylinder for internal/external leaks and proper operation |
| MAST5010 | Inspect brake lines, flexible hoses, and fittings for leaks, dents, kinks, rust, cracks, bulging, wear, and loose fittings/supports; determine needed action. |
| MAST5013 | Select, handle, store, and fill brake fluids to proper level; use proper fluid type per manufacturer specification. |
| MAST5015 | Identify components of hydraulic brake warning light system. |
| MAST5016 | Bleed and/or replace fluid in the brake system. |
| MAST5017 | Test brake fluid for contamination. |
| MAST5008 | Remove, bench bleed, and reinstall master cylinder. |
| MAST5009 | Diagnose poor stopping, pulling, or dragging concerns caused by malfunctions in the hydraulic system; determine needed action. |
| MAST5011 | Replace brake lines, hoses, fittings, and supports. |
| MAST5012 | Fabricate brake lines using proper material and flaring procedures. |
| MAST5014 | Inspect, test, and/or replace components of brake warning light system. |
| Drum Brakes | |
| MAST5019 | Remove, clean, and inspect brake drum; measure brake drum diameter; determine serviceability. |
| MAST5020 | Refinish brake drum and measure final drum diameter |
| MAST5021 | Remove, clean, inspect, and/or replace brake shoes, springs, pins, clips, levers, adjusters/self-adjusters, other related brake hardware, and backing support plates; lubricate and reassemble. |
| MAST5022 | Inspect wheel cylinders for leaks and proper operation |
| MAST5023 | Pre-adjust brake shoes and parking brake |
| MAST5018 | Diagnose poor stopping, noise, vibration, pulling, grabbing, dragging, or pedal pulsation concerns; determine needed action. |
| Disc Brakes | |
| MAST5025 | Remove and clean caliper assembly; inspect for leaks, damage, and wear; determine needed action. |
| MAST5026 | Inspect caliper mounting and slides/pins for proper operation, wear, and damage; determine needed action. |
| MAST5027 | Remove, inspect, and/or replace brake pads and retaining hardware; determine needed action. |
| MAST5028 | Lubricate and reinstall caliper, brake pads, and related hardware; seat brake pads against rotor; inspect for leaks. |
| MAST5029 | Clean and inspect rotor and mounting surface; measure rotor thickness, thickness variation, and lateral runout; determine needed action. |
| MAST5030 | Remove and reinstall/replace rotor. |
| MAST5031 | Refinish rotor on vehicle |
| MAST5032 | Refinish rotor off vehicle |
| MAST5033 | Retract and readjust caliper piston on an integrated parking brake system. |
| MAST5035 | Describe importance of operating vehicle to burnish/break-in replacement brake pads according to manufacturer's recommendation. |
| MAST5024 | Diagnose poor stopping, noise, vibration, pulling, grabbing, dragging, or pulsation concerns; determine needed action. |
| Power-Assist Units | |
| MAST5036 | Check brake pedal travel with and without engine running to verify proper power booster operation. |
| MAST5037 | Identify components of the brake power assist system (vacuum/hydraulic/electric). |
| MAST5038 | Inspect vacuum-type power booster unit for leaks |
| MAST5039 | Inspect and test hydraulically assisted power brake system for leaks and proper operation |
| MAST5059 | Inspect electric power booster unit |
| Related Systems (i.e., Wheel Bearings, Parking Brakes, Electrical) | |
| MAST5042 | Remove, clean, inspect, repack/replace, and install wheel bearings; remove and install bearing races; replace seals; install hub and adjust bearings. |
| MAST5043 | Check parking brake system components for wear, binding, and corrosion; clean, lubricate, adjust and/or replace as needed. |
