Tasksheets
Completion requirements
ASE 6: ELECTRICAL/ELECTRONIC SYSTEMS
General | |
MAST6001 | Research vehicle service information such as fluid type, vehicle service history, service precautions, technical service bulletins, and recalls including vehicles equipped with advanced driver assistance systems (ADAS). |
---|---|
MAST6047 | Identify electrical/electronic system components and configurations. |
MAST6048 | Retrieve and record DTCs, OBD monitor status, and freeze frame data; clear codes and data when directed. |
MAST6002 | Demonstrate knowledge of electrical/electronic series, parallel, and series-parallel circuits using principles of electricity (Ohm's Law). |
MAST6003 | Demonstrate proper use of a digital multimeter (DMM) when measuring source voltage, voltage drop (including grounds), current flow and resistance. |
MAST6004 | Demonstrate knowledge of the causes and effects from shorts, grounds, opens, and resistance problems in electrical/electronic circuits. |
MAST6005 | Describe types of test lights |
MAST6006 | Use fused jumper wires to check operation of electrical circuits per service information. |
MAST6007 | Use wiring diagrams during the diagnosis of electrical/electronic circuit problems. |
MAST6008 | Diagnose the cause(s) of excessive key-off battery drain (parasitic draw) |
MAST6009 | Inspect and test fusible links, circuit breakers, and fuses; determine needed action. |
MAST6010 | Inspect, test, repair, and/or replace components, connectors, terminals, harnesses, and wiring in electrical/electronic systems (including solder repairs); determine needed action. |
MAST6049 | Test and measure circuit using an oscilloscope and/or graphing multimeter (GMM) |
Batteries (Conventional 12-volt) | |
MAST6013 | Perform battery state-of-charge test |
MAST6014 | Confirm proper battery capacity, size, type, and application for vehicle; perform battery capacity and load test; determine needed action. |
MAST6015 | Maintain or restore electronic memory functions as recommended by manufacturer. |
MAST6016 | Inspect and clean battery; fill battery cells (if applicable); check battery cables, connectors, clamps, and hold-downs. |
MAST6017 | Perform battery charging according to manufacturer's recommendations. |
MAST6018 | Jump-start vehicle using jumper cables and a booster battery or an auxiliary power supply. |
MAST6020 | Identify electrical/electronic modules, security systems, radios, and other accessories that require reinitialization or code entry after reconnecting vehicle battery. |
Starting System | |
MAST6022 | Perform starter current draw test |
MAST6023 | Perform starter circuit voltage drop tests |
MAST6024 | Inspect and test starter relays and solenoids |
MAST6025 | Remove and install starter in a vehicle. |
MAST6026 | Inspect and test switches, connectors, and wires of starter control circuits; determine needed action. |
MAST6028 | Demonstrate knowledge of an automatic idle-stop/start-stop system. |
MAST6027 | Differentiate between electrical and engine mechanical problems that cause a slow-crank or a no-crank condition. |
MAST6050 | Diagnose a no-crank condition using a wiring diagram and test equipment |
Charging System | |
MAST6029 | Perform charging system output test |
MAST6031 | Inspect, adjust, and/or replace generator (alternator) drive belts; check pulleys and tensioners for wear; check pulley and belt alignment; determine needed action. |
MAST6032 | Remove, inspect, and/or replace generator (alternator); determine needed action. |
MAST6033 | Perform charging circuit voltage drop tests |
MAST6030 | Diagnose charging system for causes of undercharge, no-charge, or overcharge conditions; determine needed action. |
Lighting Systems | |
MAST6035 | Inspect interior and exterior lamps and sockets including headlights and auxiliary lights (fog lights/driving lights) |
MAST6036 | Aim headlights. |
MAST6034 | Diagnose the causes of brighter-than-normal, intermittent, dim, or no light operation; determine needed action. |
Instrument Cluster and Driver Information Systems | |
MAST6051 | Verify operation of instrument panel gauges and warning/indicator lights |
MAST6038 | Inspect and test gauges and gauge sending units for causes of abnormal readings |
MAST6039 | Diagnose the causes of incorrect operation of warning devices and other driver information systems |
Body Electrical Systems | |
MAST6041 | Diagnose vehicle comfort, convenience, access, safety, and related systems operation; determine needed action. |
MAST6052 | Remove and reinstall door panel. |
MAST6042 | Diagnose operation of security/anti-theft systems and related circuits (such as: theft deterrent, door locks, remote keyless entry, remote start, and starter/fuel disable); determine needed action. |
MAST6053 | Describe disabling and enabling procedures for supplemental restraint system (SRS) |
MAST6054 | Verify windshield wiper and washer operation |
MAST6043 | Diagnose operation of entertainment and related circuits (such as: radio, DVD, remote CD changer, navigation, amplifiers, speakers, antennas, and voice-activated accessories); determine needed action. |
MAST6044 | Diagnose operation of safety systems and related circuits (such as: horn, airbags, seat belt pretensioners, occupancy classification, wipers, washers, speed control/collision avoidance, heads-up display, parking assist, and back-up camera); determine needed action. |
MAST6045 | Diagnose body electronic systems circuits using a scan tool |
MAST6046 | Describe the process for software transfer, software updates, or reprogramming of electronic modules. |