Tasksheets
Completion requirements
ASE 4: SUSPENSION AND STEERING
| General | |
| MAST4001 | Research vehicle service information such as fluid type, vehicle service history, service precautions, technical service bulletins, and recalls including vehicles equipped with advanced driver assistance systems (ADAS). |
|---|---|
| MAST4002 | Identify suspension and steering system components and configurations. |
| MAST4058 | Retrieve and record DTCs, OBD monitor status, and freeze frame data; clear codes and data when directed. |
| MAST4003 | Disable and enable supplemental restraint system (SRS) |
| MAST4059 | Identify and interpret suspension and steering system concerns |
| Steering Systems | |
| MAST4010 | Inspect rack and pinion steering gear tie rod ends (sockets) and bellows boots |
| MAST4011 | Inspect power steering fluid level and condition. |
| MAST4012 | Drain and replace power steering system fluid |
| MAST4013 | Inspect for power steering fluid leakage |
| MAST4014 | Remove, inspect, replace, and/or adjust power steering pump drive belt. |
| MAST4017 | Inspect, remove, and/or replace power steering hoses and fittings. |
| MAST4018 | Inspect, remove, and/or replace pitman arm, relay (centerlink/intermediate) rod, idler arm, mountings, and steering linkage damper. |
| MAST4019 | Inspect, replace, and/or adjust tie rod ends (sockets), tie rod sleeves, and clamps (non-rack and pinion). |
| MAST4020 | Inspect and test electric power steering system |
| MAST4004 | Remove and replace steering wheel |
| MAST4005 | Diagnose steering column noises, looseness, and binding concerns (including tilt/telescoping mechanisms); determine needed action. |
| MAST4006 | Diagnose power steering gear (non-rack and pinion) binding, uneven turning effort, looseness, hard steering, and noise concerns; determine needed action. |
| MAST4007 | Diagnose power steering gear (rack and pinion) binding, uneven turning effort, looseness, hard steering, and noise concerns; determine needed action. |
| MAST4008 | Inspect steering shaft universal joint(s), flexible coupling(s), collapsible column, lock cylinder mechanism, and steering wheel; determine needed action. |
| MAST4009 | Remove and replace rack and pinion steering gear |
| MAST4015 | Remove and reinstall power steering pump. |
| MAST4016 | Remove and reinstall press fit power steering pump pulley |
| MAST4022 | Test power steering system pressure |
| Suspension Systems | |
| MAST4025 | Inspect, remove, and/or replace upper and/or lower control arms, bushings, and shafts. |
| MAST4060 | Inspect and replace rebound/jounce bumpers. |
| MAST4026 | Inspect, remove, and/or replace track bar, strut rods/radius arms, and related mounts and bushings. |
| MAST4027 | Inspect, remove, and/or replace upper and/or lower ball joints (with or without wear indicators). |
| MAST4029 | Inspect, remove, and/or replace suspension system coil springs and spring insulators. |
| MAST4030 | Inspect, remove, and/or replace torsion bars and mounts. |
| MAST4031 | Inspect, remove, and/or replace front/rear stabilizer bar (sway bar) bushings, brackets, and links. |
| MAST4032 | Inspect, remove, and/or replace strut assembly, strut coil spring, insulators, and upper strut bearing mount. |
| MAST4034 | Inspect, remove, and/or replace components of suspension systems (Coil, Leaf, and Torsion). |
| MAST4061 | Inspect, remove, and/or replace components of electronically controlled suspension systems. |
| MAST4028 | Inspect, remove, and/or replace steering knuckle assemblies. |
| MAST4023 | Diagnose suspension system noises, body sway, and uneven ride height concerns; determine needed action. |
| Related Suspension and Steering Service | |
| MAST4035 | Inspect, remove, and/or replace shock absorbers; inspect mounts and bushings. |
| MAST4036 | Inspect, service, and/or replace front and rear wheel bearings. |
| MAST4037 | Describe the function of electronically controlled suspension and steering systems and components, (i.e., active suspension and stability control). |
| Wheel Alignment | |
| MAST4039 | Perform pre-alignment inspection |
| MAST4062 | Describe four-wheel alignment angles (camber, caster, and toe) and effects on vehicle handling/tire wear. |
| MAST4040 | Prepare vehicle for wheel alignment on alignment machine; perform four-wheel alignment by checking and adjusting front caster, front and rear camber, and toe as required; center steering wheel. |
| MAST4041 | Check toe-out-on-turns (turning radius) |
| MAST4042 | Check steering axis inclination (SAI) and included angle |
| MAST4043 | Check rear wheel thrust angle |
| MAST4044 | Check for front wheel setback |
| MAST4045 | Identify front and/or rear cradle (subframe) misalignment |
| MAST4046 | Reset steering angle sensor. |
| MAST4038 | Diagnose vehicle wander, drift, pull, hard steering, bump steer, memory steer, torque steer, and steering return concerns; determine needed action. |
| Wheels and Tires | |
| MAST4047 | Inspect tire condition/age; identify tire wear patterns; check for correct tire size, application (service-class, load, and speed ratings), and air pressure as listed on the tire information placard/label. |
| MAST4049 | Rotate tires according to manufacturer's recommendation, including vehicles equipped with tire pressure monitoring systems (TPMS). |
| MAST4052 | Dismount, inspect, and remount tire on wheel (with/without TPMS); balance wheel and tire assembly. |
| MAST4054 | Inspect tire and wheel assembly for air loss |
| MAST4055 | Repair tire following tire manufacturer approved procedure. |
| MAST4056 | Identify indirect and direct tire pressure monitoring system (TPMS) |
| MAST4057 | Demonstrate knowledge of steps required to remove and replace sensors (per OEM/sensor manufacturer) in a tire pressure monitoring system (TPMS). |
| MAST4063 | Perform Road Force balance/match mounting. |
| MAST4048 | Diagnose wheel/tire vibration, shimmy, and noise; determine needed action. |
| MAST4050 | Measure wheel, tire, axle flange, and hub runout; determine needed action. |
| MAST4051 | Diagnose tire pull problems |
| Tasksheets Included From Other ASE Foundation Standards | |
| A0013 | Identify vehicle systems which pose a safety hazard during service such as: supplemental restraint systems (SRS), electronic brake control systems, stop/start systems, and remote start systems. |